<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Result Brazil : Expand your business in Brazil with Result : Telecom Internet IT Media Entertainment : Market Entry, Business Development, Sales, Interim Management &#187; International</title>
	<atom:link href="http://www.resultbrazil.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultbrazil.com</link>
	<description>Ein weiteres tolles WordPress Blog</description>
	<lastBuildDate>Sun, 26 Apr 2009 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Places to visit, things to do while in Rio de Janeiro</title>
		<link>http://www.resultbrazil.com/places-to-visit-things-to-do-while-in-rio-de-janeiro/</link>
		<comments>http://www.resultbrazil.com/places-to-visit-things-to-do-while-in-rio-de-janeiro/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:28:31 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Visit Brazil]]></category>
		<category><![CDATA[Adicionar nova tag]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=211</guid>
		<description><![CDATA[Beaches in Rio: Grumari, Macumba, Prainha, Pepê, Ipanema, Leblon, Copacabana
Beaches in Niterói: Itacoatiara, Camboinhas, Itaipu, Piratininga
Flying: Hang-gliding in Pedra Bonita; Experimental Ultra Light in CEU, Barra
Trekking: into Floresta da Tijuca and up to Pedra Bonita and Pedra da Gávea
Lunch in Pedra da Guaratiba in Tia Palmira
Best place to stay in your 1st time in Rio: [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/places-to-visit-things-to-do-while-in-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result Brazil at SIME</title>
		<link>http://www.resultbrazil.com/result-brazil-at-sime/</link>
		<comments>http://www.resultbrazil.com/result-brazil-at-sime/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:45:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=166</guid>
		<description><![CDATA[RESULT BRAZIL
]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/result-brazil-at-sime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result and Symbio create Joint Venture in China and the US</title>
		<link>http://www.resultbrazil.com/result-and-symbio-create-joint-venture-in-china-and-the-us/</link>
		<comments>http://www.resultbrazil.com/result-and-symbio-create-joint-venture-in-china-and-the-us/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:39:45 +0000</pubDate>
		<dc:creator>Renata</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=113</guid>
		<description><![CDATA[Result, Europe’s leading growth partner for entrepreneurial companies within Internet, Telecom and new media, today in a press conference in Beijing launched a Joint Venture with Symbio, a leading Chinese innovation partner with 1200 employees in 7 offices in Asia and 6 offices in the US with clients like IBM, Microsoft, HP and Dell. Result [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/result-and-symbio-create-joint-venture-in-china-and-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs in Brazil</title>
		<link>http://www.resultbrazil.com/entrepreneurs-in-brazil/</link>
		<comments>http://www.resultbrazil.com/entrepreneurs-in-brazil/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:46:53 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=112</guid>
		<description><![CDATA[Betting the fazenda: a different kind of risk-taking
The Economist
SETTLE down at one of São Paulo&#8217;s sushi bars and before long you will overhear a discussion about a start-up business making energy from obscure weeds, or some other bright idea for relieving members of the country&#8217;s growing middle class of their disposable income. A field study [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/entrepreneurs-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years of development</title>
		<link>http://www.resultbrazil.com/10-years-of-development/</link>
		<comments>http://www.resultbrazil.com/10-years-of-development/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:44:47 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=108</guid>
		<description><![CDATA[Brazil has evolved in many areas in the last 10 years, since 1998. The numbers below give us a better vision.
Subject            1998  ==&#62; 2008
Population      141,3 M   191,8 M
Voting POP    75,8 M     127,5 M
GDP (R$)       1,55 Tri    2,63 Tri
GDP/capita     10.973      13.718
Poverty           20.9%       11.4%
Gini index       0.62          0.57
Export(US$)   33,8 Bi    182,8 [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/10-years-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football + Technology + Business = Datadistic</title>
		<link>http://www.resultbrazil.com/football-technology-business-datadistic/</link>
		<comments>http://www.resultbrazil.com/football-technology-business-datadistic/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:26:31 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=107</guid>
		<description><![CDATA[Result is working together with Datadistic Holdings to expand it worldwide. Datadistic is a company founded in Argentina in 2003, expanding into several other markets with its network platform which provides accurate information for decision makers in the business of football: coaches, clubs, agents, investors, speakers, media companies and professionals in general.
The company provides statistics [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/football-technology-business-datadistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Brazilian exporters growing</title>
		<link>http://www.resultbrazil.com/largest-brazilian-exporters-growing/</link>
		<comments>http://www.resultbrazil.com/largest-brazilian-exporters-growing/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 01:12:55 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=106</guid>
		<description><![CDATA[From 2006 to 2007 most of the largest exporting Brazilian companies faced high growth selling to international markets. The 6 biggest exporters were:
Company        2007 Export Sales      Growth from 2006     Sector
Petrobras         US$ 13.6 bi                +23%                    energy/oil
Vale                US$ 7.9 bi                  +32%                    mining
Embraer          US$ 4.7 bi                  +45%                    aircraft
BUNGE             US$ 3 bi                     [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/largest-brazilian-exporters-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going into the future of digital world &#8211; again!</title>
		<link>http://www.resultbrazil.com/going-into-the-future-of-digital-world-again/</link>
		<comments>http://www.resultbrazil.com/going-into-the-future-of-digital-world-again/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:14:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=105</guid>
		<description><![CDATA[
Our team is committed to find great opportunities to help the South American markets to evolve, and also to help Brazilian and Argentinean companies to better understand what is likely to be ahead of us.
This time Marcos J. Sousa and Fernando G. Martinez are invited to participate at the excellent SIME Innovation Day on February [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/going-into-the-future-of-digital-world-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocolo WiFi com ótimas perspectivas &#8211; a realidade do mercado.</title>
		<link>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/</link>
		<comments>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:26:01 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=95</guid>
		<description><![CDATA[A Wi-Fi Alliance, entidade certificadora de aparelhos compatí­veis com esta tecnologia, obteve recorde de pedidos de autenticação de novos dispositivos em 2006, e identificou uma tendências do Wi-Fi para além dos tradicionais laptops, com grande número de pedidos de certificação de câmeras digitais, PDAs, e, especialmente, telefones móveis.
A Alliance certificou mais de mil novos dispositivos [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going international &#8211; for start ups</title>
		<link>http://www.resultbrazil.com/how-to-take-your-startup-international/</link>
		<comments>http://www.resultbrazil.com/how-to-take-your-startup-international/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:49:49 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=74</guid>
		<description><![CDATA[A great video taken at TechTalk Menorca (via Loic Le Meur) with Ola Ahlvarsson, CEO of Result. He talks about issues when a small growing company goes international.
http://eirepreneur.blogs.com/eirepreneur/2007/05/how_to_take_you.html 
If you take a look at Ola&#8217;s right, you will see Martin Varsavsky, CEO of FON http://www.fon.com and Tarik Krim, CEO of Netvibes http://www.netvibes.com . Two great [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/how-to-take-your-startup-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
