<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Result Brazil : Expand your business in Brazil with Result : Telecom Internet IT Media Entertainment : Market Entry, Business Development, Sales, Interim Management &#187; Business in Brazil</title>
	<atom:link href="http://www.resultbrazil.com/category/business-in-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultbrazil.com</link>
	<description>Ein weiteres tolles WordPress Blog</description>
	<lastBuildDate>Sun, 26 Apr 2009 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Result Brazil at SIME</title>
		<link>http://www.resultbrazil.com/result-brazil-at-sime/</link>
		<comments>http://www.resultbrazil.com/result-brazil-at-sime/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:45:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=166</guid>
		<description><![CDATA[RESULT BRAZIL
]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/result-brazil-at-sime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The country of the future finally arrives</title>
		<link>http://www.resultbrazil.com/the-country-of-the-future-finally-arrives/</link>
		<comments>http://www.resultbrazil.com/the-country-of-the-future-finally-arrives/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:25:12 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=114</guid>
		<description><![CDATA[With an export boom and oil finds, Brazil, the sleeping giant of South America is awakening
&#160;
The Guardian

Saturday May 10 2008

&#160;
 	  
A young girl plays in front of a Brazilian flag in Rio de Janeiro. Photograph: Douglas Engle/AP
Sitting in his air-conditioned office in Guarantã do Norte, a remote agricultural town on the edge of [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/the-country-of-the-future-finally-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs in Brazil</title>
		<link>http://www.resultbrazil.com/entrepreneurs-in-brazil/</link>
		<comments>http://www.resultbrazil.com/entrepreneurs-in-brazil/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:46:53 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=112</guid>
		<description><![CDATA[Betting the fazenda: a different kind of risk-taking
The Economist
SETTLE down at one of São Paulo&#8217;s sushi bars and before long you will overhear a discussion about a start-up business making energy from obscure weeds, or some other bright idea for relieving members of the country&#8217;s growing middle class of their disposable income. A field study [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/entrepreneurs-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years of development</title>
		<link>http://www.resultbrazil.com/10-years-of-development/</link>
		<comments>http://www.resultbrazil.com/10-years-of-development/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:44:47 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=108</guid>
		<description><![CDATA[Brazil has evolved in many areas in the last 10 years, since 1998. The numbers below give us a better vision.
Subject            1998  ==&#62; 2008
Population      141,3 M   191,8 M
Voting POP    75,8 M     127,5 M
GDP (R$)       1,55 Tri    2,63 Tri
GDP/capita     10.973      13.718
Poverty           20.9%       11.4%
Gini index       0.62          0.57
Export(US$)   33,8 Bi    182,8 [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/10-years-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocolo WiFi com ótimas perspectivas &#8211; a realidade do mercado.</title>
		<link>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/</link>
		<comments>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:26:01 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=95</guid>
		<description><![CDATA[A Wi-Fi Alliance, entidade certificadora de aparelhos compatí­veis com esta tecnologia, obteve recorde de pedidos de autenticação de novos dispositivos em 2006, e identificou uma tendências do Wi-Fi para além dos tradicionais laptops, com grande número de pedidos de certificação de câmeras digitais, PDAs, e, especialmente, telefones móveis.
A Alliance certificou mais de mil novos dispositivos [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/protocolo-wifi-com-otimas-perspectivas-a-realidade-do-mercado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet users in Brazil reach 37 Millions, 20+Millions at home</title>
		<link>http://www.resultbrazil.com/internet-users-in-brazil-reach-37-millions-20millions-at-home/</link>
		<comments>http://www.resultbrazil.com/internet-users-in-brazil-reach-37-millions-20millions-at-home/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 10:34:39 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=94</guid>
		<description><![CDATA[IBOPE/NetRatings released this week their latest official report about Internet usage in Brazil. Total number of users in September 2007 have reached 37 Millions, being more than 20 Millions at home. Brazilians continue to lead worldwide the average monthly time using the web, with average 22 hours per month, ahead of USA and Japan with [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/internet-users-in-brazil-reach-37-millions-20millions-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil supera a marca de 20 milhões de internautas residenciais</title>
		<link>http://www.resultbrazil.com/brasil-supera-a-marca-de-20-milhoes-de-internautas-residenciais/</link>
		<comments>http://www.resultbrazil.com/brasil-supera-a-marca-de-20-milhoes-de-internautas-residenciais/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 10:19:41 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Português]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=93</guid>
		<description><![CDATA[O número de usuários residenciais no paí­s que navegam mensalmente na internet atingiu 20,1 milhões em setembro, um crescimento de 47% em relação ao mesmo mês do ano passado, de acordo com relatório mensal do Ibope/NetRatings, divulgado nesta quarta-feira (31/10).
Segundo o instituto de pesquisas, considerando todos os ambientes, incluindo residências, trabalho e locais públicos gratuitos [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/brasil-supera-a-marca-de-20-milhoes-de-internautas-residenciais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receita do setor de telecom deve superar US$ 74 bi em 2012</title>
		<link>http://www.resultbrazil.com/receita-do-setor-de-telecom-deve-superar-us-74-bi-em-2012-2/</link>
		<comments>http://www.resultbrazil.com/receita-do-setor-de-telecom-deve-superar-us-74-bi-em-2012-2/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:46:31 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Português]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=92</guid>
		<description><![CDATA[Um estudo recente divulgado pela Frost &#038; Sullivan, empresa de consultoria e inteligÃªncia de mercado, mostra que o mercado brasileiro de telecomunicaÃ§Ãµes obteve uma receita de US$ 58,266 bilhÃµes no ano passado e deve atingir US$ 74,280 bilhÃµes em 2012.
A projeÃ§Ã£o feita pela consultoria tem como base principalmente os serviÃ§os de banda larga, VoIP e [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/receita-do-setor-de-telecom-deve-superar-us-74-bi-em-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilians in general</title>
		<link>http://www.resultbrazil.com/brazilians-in-general/</link>
		<comments>http://www.resultbrazil.com/brazilians-in-general/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 23:49:51 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visit Brazil]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=85</guid>
		<description><![CDATA[Here is a small collection of what one can face while doing business in Brazil
- Mix of cultures, colors and races
- Neutral
- Mostly focused on internal market for business
- Interested on foreigners and international trends
- Passive international business
- Open-minded &#038; friendly
- Young and informal
- Entrepreneurial
- Flexible and creative
- Let&#8217;s find a way
]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/brazilians-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil at a glance</title>
		<link>http://www.resultbrazil.com/brazil-at-a-glance/</link>
		<comments>http://www.resultbrazil.com/brazil-at-a-glance/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 23:03:37 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resultbrazil.com/?p=84</guid>
		<description><![CDATA[Thinking of Brazil: Soccer and volley-ball.. Girls and beaches&#8230; Amazon forest&#8230; Sunshine and caipirinha&#8230; Carnival and samba&#8230; Coffee&#8230; and many dreams more!
Thinking again when doing business: financial sector (high profit margins), industrial segment (broad and robust plants), oil (current source of energy) and biodiesel / ethanol (future source of cleaner fuel), telecommunications (big yet fast [...]]]></description>
		<wfw:commentRss>http://www.resultbrazil.com/brazil-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
